Fixed Deposit Calculator
FD Calculator 2025
Calculate your Fixed Deposit returns with latest 2025 interest rates
FD Calculation Results
Principal Amount:
₹0
Interest Rate:
0%
Tenure:
0 years
Total Interest:
₹0
Maturity Amount:
₹0
Note: Results are estimates only. Senior citizens get +0.50% and women +0.10% interest.
2025 FD Interest Rates
Bank/NBFC | 1 Year | 3 Years | 5 Years | Senior Citizen |
---|---|---|---|---|
SBI | 7.10% | 7.25% | 7.00% | 7.60% |
HDFC Bank | 7.25% | 7.40% | 7.25% | 7.75% |
ICICI Bank | 7.20% | 7.35% | 7.20% | 7.70% |
Axis Bank | 7.30% | 7.45% | 7.30% | 7.80% |
PNB | 7.35% | 7.50% | 7.35% | 7.85% |
Bajaj Finance | 8.25% | 8.40% | 8.50% | 8.75% |
Key Features
Mobile Optimized
Perfect fit on all mobile devices
Fast Calculation
Instant results as you type
2025 Rates
Latest FD interest rates
Special Categories
Senior citizen & women benefits